2025: List of Judges
Haddington Show 2025
Class |
Judge First Name | Surname | 2nd Judge First Name | Surname |
Clydesdale Horses | ||||
Any Other Draught Breed | ||||
Shetland Ponies In Hand | ||||
Mountain & Moorland Ponies In Hand | ||||
Veteran Horse & Pony | ||||
Club Horse & Pony | ||||
Open Ridden Sports Horse | ||||
Sports Horse/Pony Hunter In Hand | ||||
Coloured Horses & Ponies | ||||
Ridden Heavy Horses | ||||
Side Saddle | ||||
Young Handlers | ||||
Mounted Fancy Dress | ||||
Retrained Race Horses | ||||
Working Hunter | ||||
Working Hunter Pony | ||||
Family Pony | ||||
Mountain & Moorland Ridden Ponies | ||||
Ridden Hunters | ||||
Open Show Hunter Ponies | ||||
Best Light Horse In Show Champion | ||||
Commercial Cattle | ||||
Sheep | ||||
Suffolk | ||||
Texal | ||||
Bluefaced Leicester | ||||
North Country Cheviots | ||||
Blackface | ||||
Scotch Mules | ||||
Commercial Sheep | ||||
Jacob | ||||
Shetland-White | ||||
Shetland-Naturally Coloured | ||||
Any Other Breed-MV Accredited | ||||
Any Other Breed-Non MV Accredited including unregistered Texal and Suffolk | ||||
Young Handlers | ||||
Overall Sheep Champion | ||||
Champion of Champions | ||||
Vintage Machinery | ||||
Companion Dog Show | ||||
Produce & Craft | ||||
Produce | ||||
Flowers & Floral Art | ||||
Preserves & Baking | ||||
Photographs | ||||
Handicrafts | ||||
Junior Section | ||||
Stickdressing |