2025: List of Judges
Haddington Show 2025
Class |
Judge First Name | Surname | 2nd Judge First Name | Surname |
Shetland Ponies In Hand | Eleanor | Warren | ||
Mountain & Moorland Ponies In Hand | Kay | Gibb | ||
Veteran Horse & Pony | Emma Jane | Murray | ||
Club Horse & Pony | Liam | Skea | ||
Sports Horse | Cheryl | Robertson McGhee | ||
Coloured Horses & Ponies | Lee | Lumsden | ||
Side Saddle | Vivienne | Hogg | ||
Young Handlers | Liam | Skea | ||
Mounted Fancy Dress | ||||
Retrained Race Horses | Richard | Telford | Stuart | Ashton |
Working Hunter | Jennifer | Morris | Jayne | Faulkner |
Working Hunter Pony | Jennifer | Morris | Jayne | Faulkner |
Family Pony | Liam | Skea | ||
Mountain & Moorland Ridden Ponies | Kay | Gibb | ||
Ridden Hunters | Cheryl | Robertson McGhee | ||
Open Show Hunter Ponies | Cheryl | Robertson McGhee | ||
Best Horse In Show Champion | Elspeth | Adam | ||
Commercial Cattle | ||||
Sheep | ||||
Suffolk | Kyle | Campbell | ||
Texal | Thomas | Muirhead | ||
Bluefaced Leicester | Alex | Brown | ||
North Country Cheviots | Graham | Dun | ||
Blackface | Thomas | Muirhead | ||
Scotch Mules | Alex | Brown | ||
Commercial Sheep | Graham | Dun | ||
Jacob | Barbara | Webster | ||
Shetland-White | Susan | Russell | ||
Shetland-Naturally Coloured | Susan | Russell | ||
Any Other Breed-MV Accredited | Kyle | Campbell | ||
Any Other Breed-Non MV Accredited including unregistered Texal and Suffolk | Kyle | Campbell | ||
Young Handlers | Derek | Redpath | ||
Overall Sheep Champion | Derek | Redpath | ||
Champion of Champions | Gordon | Dun | ||
Vintage Machinery | Alistair | Robertson | ||
Companion Dog Show | Ross | Beveridge | ||
Produce & Craft | ||||
Produce | ||||
Flowers & Floral Art | ||||
Preserves & Baking | ||||
Photographs | ||||
Handicrafts | ||||
Junior Section | ||||
Stickdressing |